Thank you for your Instant dial service, my sister lives in Italy.and now I can afford to call her as often as I want. We’ve erased the distance! Thanx !
Gina, London
Country Dialling Codes (also known as international direct dialing (IDD) codes), are required to access international telephone services. The numbers are assigned by the International Telecommunication Union in standard E.164. To call internationally from the UK, you will need to dial 00 followed by the relevant Country Dialling Code (listed below) of the country that you are calling. For example, if you are calling someone in the USA with the national telephone number 516 321 1234 a UK caller should dial as follows:- 001 516 321 1234 Some countries require the caller to omit the leading 0 of the national area code. For example, to call someone in Germany with the national telephone number 089 123456, a UK caller would need to dial 0049 89 123456. However, the same does not apply for other countries e.g. Italy. For further information on Country Dialling Codes, please see the List of Country Calling Codes reference article from the English Wikipedia published on the 24-Apr-2004.
|
Country Code
|
|
|
A
|
|
| Afghanistan | 0093 |
| Albania | 00355 |
| Albania - Mobile | 00355 |
| Algeria | 00213 |
| Algeria - Algiers | 00213 |
| Algeria - Mobile | 00213 |
| Andorra | 00376 |
| Andorra - Mobile | 00376 |
| Angola | 00244 |
| Angola - Mobile | 00244 |
| Anguilla | 001 264 |
| Antigua & Barbuda | 001 268 |
| Antigua & Barbuda - Mobile | 001 268 |
| Argentina | 0054 |
| Argentina - Mobile | 0054 |
| Armenia | 00374 |
| Armenia - Erevan | 00374 |
| Armenia - Mobile | 00374 |
| Aruba | 00297 |
| Aruba - Mobile | 00297 |
| Ascension | 00247 |
| Australia | 0061 |
| Australia - Christmas Island | 0061 8 9162 |
| Australia - Cocos Keeling Island | 0061 8 9164 |
| Australia - Mobile | 0061 |
| Austria | 0043 |
| Austria - Mobile | 0043 |
| Azerbaijan | 00994 |
| Azerbaijan - Mobile | 00994 |
| Azores - see Portugal | |
| BACK TO TOP | |
|
B
|
|
| Bahamas | 001 242 |
| Bahrain | 00973 |
| Balearic Islands - see Spain | |
| Bangladesh | 00880 |
| Bangladesh - Chittagong | 00880 |
| Bangladesh - Dhaka | 00880 |
| Bangladesh - Mobile | 00880 |
| Bangladesh - Sylhet | 00880 |
| Barbados | 001 246 |
| Belarus | 00375 |
| Belarus - Mobile | 00375 |
| Belgium | 0032 |
| Belgium - Mobile | 0032 |
| Belize | 00501 |
| Benin | 00229 |
| Bermuda | 001 441 |
| Bhutan | 00975 |
| Bolivia | 00591 |
| Bolivia - Cochabamba | 00591 |
| Bolivia - La Paz | 00591 |
| Bolivia - Mobile | 00591 |
| Bolivia - Santa Cruz | 00591 |
| Bosnia and Herzegovina | 00387 |
| Bosnia and Herzegovina - Mobile | 00387 |
| Botswana | 00267 |
| Brazil | 0055 |
| Brazil - Mobile | 0055 |
| Brunei Darussalam | 00673 |
| Brunei Darussalam - Mobile | 00673 |
| Bulgaria | 00359 |
| Bulgaria - Mobile | 00359 |
| Burkino Faso | 00226 |
| Burma - see Myanmar | |
| Burundi | 00257 |
| Burundi - Mobile | 00257 |
| BACK TO TOP | |
|
C
|
|
| Cambodia | 00855 |
| Cambodia - Mobile | 00855 |
| Cameroon | 00237 |
| Cameroon - Mobile | 00237 |
| Canada | 001 |
| Canary Islands - see Spain | |
| Cape Verde | 00238 |
| Cayman Islands | 001 345 |
| Cayman Islands - Mobile | 001 345 |
| Central African Republic | 00236 |
| Chad | 00235 |
| Chile | 0056 |
| Chile - Easter Island | 0056 |
| Chile - Mobile | 0056 |
| China | 0086 |
| China - Mobile | 0086 |
| Christmas Island - see Australia | |
| Cocos Keeling Island - see Australia | |
| Colombia | 0057 |
| Colombia - Mobile | 0057 |
| Comoros and Mayotte | 00269 |
| Congo, Republic of (Brazzaville) | 00242 |
| Congo, Democratic Republic of (Kinshasa) | 00243 |
| Congo, Democratic Republic of (Kinshasa) - Mobile | 00243 |
| Cook Islands | 00682 |
| Costa Rica | 00506 |
| Costa Rica - Mobile | 00506 |
| Cote d'Ivoire | 00225 |
| Cote d'Ivoire - Mobile | 00225 |
| Croatia | 00385 |
| Croatia - Mobile | 00385 |
| Cuba | 0053 |
| Cyprus | 00357 |
| Cyprus - Mobile | 00357 |
| Cyprus - Turkish Department | 0090 |
| Czech Republic | 00420 |
| Czech Republic - Mobile | 00420 |
| BACK TO TOP | |
|
D
|
|
| Denmark | 0045 |
| Denmark - Mobile | 0045 |
| Diego-Garcia | 00246 |
| Djibouti | 00253 |
| Djibouti - Mobile | 00253 |
| Dominica | 001 767 |
| Dominican Republic | 001 809 |
| Dominican Republic - Mobile | 001 809 |
|
E
|
|
| East Timor | 00670 |
| Ecuador | 00593 |
| Ecuador - Mobile | 00593 |
| Egypt | 0020 |
| Egypt - Mobile | 0020 |
| El Salvador | 00503 |
| El Salvador - Mobile | 00503 |
| Equatorial Guinea | 00240 |
| Eritrea | 00291 |
| Estonia | 00372 |
| Estonia - Mobile | 00372 |
| Ethiopia | 00251 |
| Ethiopia - Mobile | 00251 |
| BACK TO TOP | |
|
F
|
|
| Falkland Islands | 00500 |
| Faroe Islands | 00298 |
| Fiji | 00679 |
| Finland | 00358 |
| Finland - Mobile | 00358 |
| France | 0033 |
| France - Mobile | 0033 |
| French Antilles - see Guadeloupe | |
| French Guiana - see Guiana, French | |
| French Polynesia | 00689 |
| BACK TO TOP | |
|
G
|
|
| Gabon | 00241 |
| Gabon - Mobile | 00241 |
| Gambia | 00220 |
| Gambia - Mobile | 00220 |
| Georgia | 00995 |
| Georgia - Mobile | 00995 |
| Germany | 0049 |
| Germany - Mobile | 0049 |
| Ghana | 00233 |
| Ghana - Mobile | 00233 |
| Gibraltar | 00350 |
| Gibraltar - Mobile | 00350 |
| Greece | 0030 |
| Greece - Mobile | 0030 |
| Greenland | 00299 |
| Greenland - Mobile | 00299 |
| Grenada (and Carricou) | 001 473 |
| Grenada - Mobile | 001 473 |
| Guadeloupe (French Antilles) | 00590 |
| Guadeloupe (French Antilles) - Mobile | 00590 |
| Guam | 001 671 |
| Guatemala | 00502 |
| Guatemala - Mobile | 00502 |
| Guiana, French | 00594 |
| Guinea | 00224 |
| Guinea-Bissau | 00245 |
| Guyana | 00592 |
| BACK TO TOP | |
|
H
|
|
| Haiti | 00509 |
| Haiti - Mobile | 00509 |
| Honduras | 00504 |
| Honduras - Mobile | 00504 |
| Hong Kong | 00852 |
| Hong Kong - Mobile | 00852 |
| Hungary | 0036 |
| Hungary - Mobile | 0036 |
|
I
|
|
| Iceland | 00354 |
| Iceland - Mobile | 00354 |
| India | 0091 |
| India - Bangalore | 0091 |
| India - Hyderabad | 0091 |
| India - Madras | 0091 |
| India - Mobile | 0091 |
| Indonesia | 0062 |
| Indonesia - Jakarta | 0062 |
| Indonesia - Mobile | 0062 |
| Iran | 0098 |
| Iraq | 00964 |
| Ireland | 00353 |
| Ireland - Mobile | 00353 |
| Israel | 00972 |
| Israel - Mobile | 00972 |
| Italy (inc Vatican City) | 0039 |
| Italy - Mobile | 0039 |
| Ivory Coast - see Cote d'Ivoire | |
| BACK TO TOP | |
|
J
|
|
| Jamaica | 001 876 |
| Jamaica - Mobile | 001 876 |
| Japan | 0081 |
| Japan - Mobile | 0081 |
| Jordan | 00962 |
| Jordan - Mobile | 00962 |
|
K
|
|
| Kazakhstan | 007 |
| Kazakhstan - Mobile | 007 |
| Kenya | 00254 |
| Kenya - Mobile | 00254 |
| Kenya - Mombasa | 00254 |
| Kenya - Nairobi | 00254 |
| Kiribati (Gilbert Islands) | 00686 |
| Kiribati (Gilbert Islands) - Mobile | 00686 |
| Korea (Democratic Peoples' Republic) - see North Korea | |
| Korea (Republic of) - see South Korea | |
| Kuwait | 00965 |
| Kuwait - Mobile | 00965 |
| Kyrgyzstan | 00996 |
| Kyrgyzstan - Mobile | 00996 |
| BACK TO TOP | |
|
L
|
|
| Laos | 00856 |
| Latvia | 00371 |
| Latvia - Mobile | 00371 |
| Lebanon | 00961 |
| Lebanon - Mobile | 00961 |
| Lesotho | 00266 |
| Liberia | 00231 |
| Libya | 00218 |
| Liechtenstein | 00423 |
| Liechtenstein - Mobile | 00423 |
| Lithuania | 00370 |
| Lithuania - Mobile | 00370 |
| Luxembourg | 00352 |
| Luxembourg - Mobile | 00352 |
| BACK TO TOP | |
|
M
|
|
| Macao | 00853 |
| Macao - Mobile | 00853 |
| Macedonia | 00389 |
| Macedonia - Mobile | 00389 |
| Madeira - see Portugal | |
| Madagascar | 00261 |
| Madagascar - Mobile | 00261 |
| Malawi | 00265 |
| Malawi - Mobile | 00265 |
| Malaysia | 0060 |
| Malaysia - Mobile | 0060 |
| Maldives | 00960 |
| Maldives - Mobile | 00960 |
| Mali | 00223 |
| Malta | 00356 |
| Malta - Mobile | 00356 |
| Marshall Islands | 00692 |
| Martinique | 00596 |
| Mauritania | 00222 |
| Mauritius | 00230 |
| Mexico | 0052 |
| Mexico - Guadalajara | 0052 |
| Mexico - Mexico City | 0052 |
| Mexico - Mobile | 0052 |
| Mexico - Monterray | 0052 |
| Micronesia | 00691 |
| Moldova | 00373 |
| Moldova - Mobile | 00373 |
| Monaco | 00377 |
| Monaco - Mobile | 00377 |
| Mongolia | 00976 |
| Montserrat | 001 664 |
| Morocco | 00212 |
| Morocco - Mobile | 00212 |
| Mozambique | 00258 |
| Mozambique - Mobile | 00258 |
| Myanmar (Burma) | 0095 |
| BACK TO TOP | |
|
N
|
|
| Namibia | 00264 |
| Nauru | 00674 |
| Nepal | 00977 |
| Nepal - Kathmandu | 00977 |
| Netherlands | 0031 |
| Netherlands - Mobile | 0031 |
| Netherlands Antilles | 00599 |
| New Caledonia | 00687 |
| New Zealand | 0064 |
| New Zealand - Mobile | 0064 |
| Nicaragua | 00505 |
| Nicaragua - Mobile | 00505 |
| Niger | 00227 |
| Nigeria | 00234 |
| Nigeria - Lagos | 00234 |
| Nigeria - Mobile | 00234 |
| Nigeria - Mobile (Econet) | 00234 |
| Niue Island | 00683 |
| North Korea (Democratic Peoples' Republic) | 00850 |
| Northern Mariana Islands | 001 670 |
| Norway | 0047 |
| Norway - Mobile | 0047 |
| Norway - Oslo | 0047 |
| BACK TO TOP | |
|
O
|
|
| Oman | 00968 |
|
P
|
|
| Pakistan | 0092 |
| Pakistan - Lahore | 0092 |
| Pakistan - Mobile | 0092 |
| Palau | 00680 |
| Palestinian Authority | 00970 |
| Panama | 00507 |
| Panama - Mobile | 00507 |
| Papua New Guinea | 00675 |
| Paraguay | 00595 |
| Paraguay - Mobile | 00595 |
| Peru | 0051 |
| Peru - Mobile | 0051 |
| Philippines | 0063 |
| Philippines - Mobile | 0063 |
| Poland | 0048 |
| Poland - Mobile | 0048 |
| Portugal (inc Azores, Madeira) | 00351 |
| Portugal - Mobile | 00351 |
| Puerto Rico | 001 787 |
| BACK TO TOP | |
|
Q
|
|
| Qatar | 00974 |
| Qatar - Mobile | 00974 |
|
R
|
|
| Reunion (France) | 00262 |
| Romania | 0040 |
| Romania - Bucharest | 0040 |
| Romania - Mobile | 0040 |
| Russia | 007 |
| Russia - Mobile | 007 |
| Russia - Moscow | 007 |
| Russia - St Petersburg | 007 |
| Rwanda | 00250 |
| Rwanda - Mobile | 00250 |
| BACK TO TOP | |
|
S
|
|
| Samoa, American | 00684 |
| Samoa, Western | 00685 |
| San Marino | 00378 |
| Sao Tome and Principe | 00239 |
| Saudi Arabia | 00966 |
| Saudi Arabia - Mobile | 00966 |
| Saudi Arabia - Riyadh | 00966 |
| Senegal | 00221 |
| Senegal - Mobile | 00221 |
| Serbia and Montenegro | 00381 |
| Serbia and Montenegro - Mobile | 00381 |
| Seychelles | 00248 |
| Sierra Leone | 00232 |
| Singapore | 0065 |
| Singapore - Mobile | 0065 |
| Slovakia | 00421 |
| Slovakia - Mobile | 00421 |
| Slovenia | 00386 |
| Slovenia - Mobile | 00386 |
| Soloman Islands | 00677 |
| Somalia | 00252 |
| South Africa | 0027 |
| South Africa - Mobile | 0027 |
| South Korea (Republic of) | 0082 |
| South Korea (Republic of) - Mobile | 0082 |
| Spain (also Balearic, Canary Islands) | 0034 |
| Spain - Mobile | 0034 |
| Sri Lanka | 0094 |
| Sri Lanka - Mobile | 0094 |
| St Helena | 00290 |
| St Kitts and Nevis | 001 869 |
| St Lucia | 001 758 |
| St Pierre and Miquelon | 00508 |
| St Vincent and the Grenadines | 001 784 |
| Sudan | 00249 |
| Suriname | 00597 |
| Suriname - Mobile | 00597 |
| Swaziland | 00268 |
| Sweden | 0046 |
| Sweden - Mobile | 0046 |
| Switzerland | 0041 |
| Switzerland - Mobile | 0041 |
| Syria | 00963 |
| Syria - Mobile | 00963 |
| BACK TO TOP | |
|
T
|
|
| Taiwan | 00886 |
| Taiwan - Mobile | 00886 |
| Tajikistan | 00992 |
| Tanzania | 00255 |
| Tanzania - Mobile | 00255 |
| Thailand | 0066 |
| Thailand - Mobile | 0066 |
| Togo | 00228 |
| Tokelau | 00690 |
| Tonga | 00676 |
| Trinidad and Tobago | 001 868 |
| Tunisia | 00216 |
| Turkey | 0090 |
| Turkey - Ankara | 0090 |
| Turkey - Istanbul | 0090 |
| Turkey - Izmir | 0090 |
| Turkey - Mobile | 0090 |
| Turkmenistan | 00993 |
| Turkmenistan - Mobile | 00993 |
| Turks and Caicos | 001 649 |
| Tuvalu | 00688 |
| BACK TO TOP | |
|
U
|
|
| Uganda | 00256 |
| Uganda - Mobile | 00256 |
| Ukraine | 00380 |
| Ukraine - Mobile | 00380 |
| Ukraine - Odessa | 00380 |
| United Arab Emirates | 00971 |
| United Arab Emirates - Mobile | 00971 |
| United Kingdom | 0044 |
| United Kingdom - Mobile | 0044 |
| United States (also Alaska, Hawaii) | 001 |
| United States Pacific Islands - see Guam; Samoa, America; Northern Mariana Islands | |
| United States Virgin Islands - see Virgin Islands, United States | |
| Uruguay | 00598 |
| Uruguay - Mobile | 00598 |
| Uruguay - Montevideo | 00598 |
| Uzbekistan | 00998 |
| Uzbekistan - Mobile | 00998 |
| BACK TO TOP | |
|
V
|
|
| Vanuatu | 00678 |
| Vatican City - see Italy | |
| Venezuela | 0058 |
| Venezuela - Caracas | 0058 |
| Venezuela - Mobile | 0058 |
| Vietnam | 0084 |
| Vietnam - Mobile | 0084 |
| Virgin Islands, British | 001 284 |
| Virgin Islands, United States | 001 340 |
|
W
|
|
| Wallis and Futuna | 00681 |
| Western Samoa - see Samoa, Western | |
|
Y
|
|
| Yemen | 00967 |
| Yugoslavia - see Serbia and Montenegro | |
|
Z
|
|
| Zaire - see Congo, Democratic Republic of | |
| Zambia | 00260 |
| Zambia - Mobile | 00260 |
| Zanzibar - see Tanzania | |
| Zimbabwe | 00263 |
| Zimbabwe - Mobile | 00263 |
| BACK TO TOP | |
Subscribe to our Newsletter for the latest call rate news and rates reductions.
| Value Calling Cards |
| International calls Rates from 0.5p/min. No Conn fee, No Maint fee, 365 day expiry. Buy Here now! |
| www.callingcardsdirect.co.uk |
| Just Dial Cards |
| Call from UK mobiles for just 0.5p per minute to Hundreds of Countries. Just send a text message and get instant credit! Try now! |
| www.cheapphonecards.co.uk |
| Pakistan Calls 1p/min |
| Make a call to Pakistan at the unbeatable rate of 1p/min to mobiles and landlines. Click here to find out how. |
| www.calls2pakistan.co.uk |
| Roaming SIM Cards |
| Make a call to back to UK at great rates when abroad. See how now! |
| www.callingabroad.co.uk |
Welcome to our Brand New Telecalls website! We have loads of great deals on calls to hundreds of destinations worldwide. Unbeatable rates and crystal clear connections! Click Here for Details! |